- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>open diesel generator set>Portable Diesel Generator Set From 10kv to 3500kv
Portable Diesel Generator Set From 10kv to 3500kv
- open diesel generator set
open diesel generator set
- China
- One set Portable Diesel Generator Set From 10kv to 3500kv
- [email protected]
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 30
- Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Portable Diesel Generator Set From 10kv to 3500kv
Parameters of our diesel genset
Powered by Perkins : 10-2200 kVa
Powered by Cummins : 25-1500 kVa
Powered by Deutz : 15-188kVa(Air cooled) 60-625kVa(water cooled)
Powered by Isuzu : 25-40kVa
Powered by Yanmar : 10-1000 kVa
Model | Normal power | Spare Power | Alternaator Model | Engine model | Cylinders and type | Bore*Trip(mm) | Displacement(L) | Fuel consumption | Compression ratio | Weight(kg) | Size |
(kW) | (kW) | (L×W×H)(mm) | |||||||||
20GF-C-D | 20 | 22 | TF200-20 | 4B3.9G | 4L | 102×120 | 3.9 | ≤215 | 16.5:1 | - | 1760×700×1730 |
30GF-C-D | 30 | 33 | TF200-30 | 4BT3.9-G | 4L | 102×120 | 3.9 | ≤215 | 16.5:1 | - | 1800×700×1730 |
40GF-C-D | 40 | 44 | TF225-40 | 4BT3.9-G | 4L | 102×120 | 3.9 | ≤215 | 16.5:1 | 800 | 2038×838×1245 |
45GF-C-D | 45 | 50 | TF225-50 | 4BT3.9-G | 4L | 102×120 | 3.9 | ≤215 | 16.5:1 | 800 | 2038×838×1245 |
50GF-C-D | 50 | 55 | TF225-50 | 6BT5.9-G1/G2 | 6L | 102×120 | 5.9 | ≤215 | 17.5:1 | 950 | 2220×830×1435 |
75GF-C-D | 75 | 82 | TF225-75 | 6BT5.9-G2/G | 6L | 102×120 | 5.9 | ≤215 | 17.5:1 | 1120 | 2370×830×1435 |
80GF-C-D | 80 | 88 | TF225-80 | 6BT5.9-G2/G | 6L | 102×120 | 5.9 | ≤215 | 17.5:1 | 1120 | 2370×830×1435 |
90GF-C-D | 90 | 100 | TF280-90 | 6BTAA-5.9-G2 | 6L | 102×120 | 5.9 | ≤210 | 16.5:1 | 1300 | 2355×844×1460 |
100GF-C-D | 100 | 110 | TF280-100 | 6BTAA-5.9-G2 | 6L | 102×120 | 5.9 | ≤210 | 16.5:1 | 1300 | 2355×844×1460 |
120GF-C-D | 120 | 132 | TF280-120 | 6CT8.3-G2 | 6L | 114×135 | 8.27 | ≤210 | 17.3:1 | 1400 | 1370×850×1300 |
150GF-C-D | 150 | 165 | TF280-150 | 6CT8.3-G2 | 6L | 114×135 | 8.27 | ≤210 | 16.5:1 | 1660 | 2370×850×1300 |
200GF-C-D | 200 | 220 | TF280-200 | 6LTAA-8.9-G2 | 6L | 114×144 | 8.9 | ≤209 | 16.6:1 | 2200 | 2670×1250×1410 |
200GF-C-D1 | 200 | 220 | TF280-200 | NT855-GA | 6L | 140×152 | 14 | ≤219 | 15:01 | 2550 | 2980×972×1680 |
200GF-C-D2 | 200 | 220 | TF280-200 | MTAA11-G2A | 6L | 125×147 | 10.8 | ≤200 | 15:01 | 2620 | 2685×972×1740 |
220GF-C-D | 225 | 250 | TF315-220 | NTA855-G4 | 6L | 140×152 | 14 | ≤219 | 15:01 | 2640 | 2888×972×1740 |
250 GF-C-D | 250 | 280 | TF315-250 | MTAA11-G2A | 6L | 125×147 | 10.8 | ≤210 | 15.3:1 | 3100 | 3020×972×1730 |
280GF-C-D | 280 | 310 | TF315-280 | NTA855-G4 | 6L | 140×152 | 14 | ≤204 | 14:01 | 3250 | 3110×972×1730 |
300GF-C-D | 250 | 280 | TF355-300 | NTAA855-G7 | 6L | 140×152 | 14 | ≤204 | 14:01 | 3300 | 3190×1373×1740 |
320GF-C-D | 280 | 310 | TF315-320 | NTAA855-G7A | 6L | 140×152 | 14 | ≤204 | 14:01 | 3400 | 3190×1373×1740 |
360GF-C-D | 300 | 330 | TF355-360 | KTA19-G3 | 6L | 159×159 | 18.9 | ≤204 | 13.9:1 | 4600 | 3325×1250×2000 |
400GF-C-D | 330 | 360 | TF355-400 | KTA19-G4 | 6L | 159×159 | 18.9 | ≤205 | 13.9:1 | 5000 | 3325×1250×2000 |
450GF-C-D | 360 | 400 | TF355-450 | KTAA19-G5 | 6L | 159×159 | 18.9 | ≤203 | 13.9:1 | 5300 | 3570×1780×2145 |
470GF-C-D | 400 | 450 | TF355-470 | KTAA19-G6 | 6L | 159×159 | 18.9 | ≤203 | 13.9:1 | 5500 | 3600×1915×2410 |
500GF-C-D | 500 | 550 | TF355-500 | KTAA19-G7 | 6L | 159×159 | 18.9 | ≤203 | 13.9:1 | 5500 | 3600×1915×2410 |
500GF-C-D1 | 500 | 560 | TF355-500 | KT38-G- | 12V | 159×159 | 37.8 | ≤213 | 15.5:1 | 7500 | 4200×1630×2350 |
600GF-C-D | 600 | 690 | TF400-600 | KTA38-G2 | 12V | 159×159 | 37.8 | ≤213 | 15.5:1 | 8500 | 4245×1630×2350 |
700GF-C-D | 700 | 770 | TF400-720 | KTA38-G2A | 12V | 159×159 | 37.8 | ≤213 | 15.5:1 | 8750 | 4275×1630×2350 |
800GF-C-D | 800 | 880 | TF400-800 | KTA38-G5 | 12V | 159×159 | 37.8 | ≤202 | 13.9:1 | 9500 | 4445×1920×2355 |
1000GF-C-D | 1000 | 1120 | TF400-1000 | KTA50-G3 | 12V | 159×159 | 50.3 | ≤197 | 13.9:1 | 10500 | 4245×1630×2350 |
Pictures of our Diesel generator set
Diesel generating sets are used in places without connection to a power grid, or as emergency power-supply if the grid fails, as well as for more complex applications such as peak-lopping, grid support and export to the power grid.
Almost all kinds of generators can be supplied to you with affordable prices, so if you need any gensets, feel free to contact
Email: tkheavyATfoxmail.com
Phone: 0086 13583857634
Website: tkzgjx.com
open diesel generator set is powered by series Diesel Engine.Portable Diesel Generator Set From 10kv to 3500kv has the feature of good power performance,safety,low fuel consumption and good reliability.This series generator set is widely used as prime or standby power supply in fieldwork,building,supermarket,industrial and mining factory,oil field,highway,harbour and so on.
JHBJHGJ
open diesel generator set that we provide are all new, each unit all get through the strict production testing.
Portable Diesel Generator Set From 10kv to 3500kv 12 months or 1000 hours(whichever occurs first) of Warranty Time for all our Portable Diesel Generator Set From 10kv to 3500kv. We take the full responsibility only in the fault that created by the quality, the wearing-parts, daily consumables and human error of operating & maintenance are not included in.
Contact Us
- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)
Product Categories
New Products
- 10kw open diesel generator set
- power silent diesel generator guangzhou price sale genset generator set 10kva parkins silent type diesel generator
- Promotional Deutz water cooled diesel generator set with best price
- buy direct china AOSIF High performance diesel power generator dg set
- 1600kw 2000kva diesel generator set powered by 4016TAG2A